Pricing
Vacation rental pricing
Priced by square footage. Every property video includes aerial footage wherever possible.
Pricing
Priced by square footage. Every property video includes aerial footage wherever possible.
Best value
| 1,500 sq ft & below | $1,700 |
| 1,501 to 2,500 sq ft | $1,800 |
| 2,501 to 3,500 sq ft | $1,900 |
| 3,501 to 4,500 sq ft | $2,000 |
| 4,501 to 5,500 sq ft | $2,100 |
| 5,501 to 6,500 sq ft | $2,200 |
| 6,501 to 7,500 sq ft | $2,300 |
| 7,501 to 8,500 sq ft | $2,400 |
Photos
| 1,500 sq ft & below | $599 |
| 1,501 to 2,500 sq ft | $699 |
| 2,501 to 3,500 sq ft | $799 |
| 3,501 to 4,500 sq ft | $899 |
| 4,501 to 5,500 sq ft | $999 |
| 5,501 to 6,500 sq ft | $1,099 |
| 6,501 to 7,500 sq ft | $1,199 |
| 7,501 to 8,500 sq ft | $1,299 |
Tours
| 1,500 sq ft & below | $599 |
| 1,501 to 2,500 sq ft | $699 |
| 2,501 to 3,500 sq ft | $799 |
| 3,501 to 4,500 sq ft | $899 |
| 4,501 to 5,500 sq ft | $999 |
| 5,501 to 6,500 sq ft | $1,099 |
| 6,501 to 7,500 sq ft | $1,199 |
| 7,501 to 8,500 sq ft | $1,299 |
Video
| 60 to 90 sec highlight video, daytime | $699 |
| 60 to 90 sec highlight video, day to dusk | $999 |
| Extra minute of video | $199 |
| Agent speaking on camera | $199 |
All property video includes aerial footage wherever possible.
Extras
| Sunset photography | $599 |
| Community area shots | from $199 |
| Feature detail photos | $199 |
| Virtual twilight (2 photos) | $99 |
| Virtual staging (5 photos) | $299 |
| Virtual landscaping (green grass, etc.) | $99 |
Book a shoot
Tell us about the property or project and we will send a quote within 24 hours. Prefer to talk? Call or text (323) 900-5105.